| Engine | |
| Engine | High performance 110cc motor, single cylinder, 4-strokes, air-cooled; with the competition way of Gearbox |
| Start method | Kick Start |
| Bore*Stroke | 52.4*49.5mm |
| Compression Ration | 9.0:1 |
| Max power | 4.6KW/8000±500r/min |
| Max torque | 6.5N.m/5000 ± 500r/min |
| Min fuel consumption | ≤367 g/KW.h |
| Ignition method | CDI |
| Frame and Swingarm | |
| Colour | White TTR style Plastic with Water fiber |
| Frame | High Strengthen frame with Cradle, High durability, more appropriate to secure the engine, keep the drive' stability |
| Seat | Flat Seat |
| Swingarm | Steel triangle swing arm with rear shock adjust assembled holes |
| Control system | |
| Throttle | Race quality throttle roller assay |
| levers | ergonomic standard brake lever, without clutch lever |
| Handle bar | Fat alu alloy Mid-height handle bar |
| Footpegs | Cast and non-slip foot pegs |
| Brake Pedal | Chromo over-the-top brake pedal |
| Grips | Softer silicon grips |
| Fuel Cap | Plastic cap with billet Air-vent |
| Hyraulic and Brake | |
| Front Brake | Hydraulic disk brake, quality brake caliper, front brake system with the enlarger caliper |
| Rear brake | Hydraulic disk brake, quality brake caliper, rear brake system with the enlarger single caliper |
| Suspension | |
| Front Suspension | Marzocchi replica adjustable compression fork |
| Clamps & Mounts | Quality Chrome standard clamps and mounts |
| Rear Suspension | Quality standard rear shock without chamber |
| Wheel and Tires | |
| Front Tire | Quality Tire 14" |
| Front wheel | 1.40*14" Quality Steel rim with Alu alloy hub |
| Rear Tire | Quality Tire 12" |
| Rear wheel | 1.60*12" Quality Steel rim with Alu alloy hub |
| Packing Ways | |
| Packing Ways | Iron-frame, Carton box |
|
Bulk Pitbike Packing still avaible; Be divided into 3 Cartons
|
|
| Volume | |
| 20ft | 50pcs |
| 40ft | 120pcs |
| 40HQ | 120pcs |
